KLSCCCI 27th Annual Golf Championship 2016 (12-5-2016)
KLSCCCI 27th Annual Golf Championship 2016
Date | : | 12-5-2016 (Thursday) |
Venue | : | Sultan Abdul Aziz Shah Golf & Country Club |
SPECIAL PRIZE |
||||
Prize | Name of Golfer | H/cap | Score | |
Hole In One | RM5,000 in Cash (Hole 3, Sultan Nine) | ——– | —– | —– |
RM5,000 in Cash (Hole 6, Sultan Nine) | ——– | —– | —– | |
Summer Exclusive Direct Heating System (Hole 3, Sultan Nine) | ——– | —– | —– | |
RM5,000 in Cash (Hole 11, Alam Shah Nine) | ——– | —– | —– | |
RM5,000 in Cash (Hole 17, Alam Shah Nine) | ——– | —– | —– |
MAIN PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
Champion | Parkson Gift Voucher : RM500 + Horoswiss Man’s Watch + Championship Trophy | Richard Lau Chi Chiang | 12 | 38 |
A-1st | Parkson Gift Voucher : RM450 + Championship Trophy | Low Chee Shoong | 11 | 37 |
A-2nd | Parkson Gift Voucher : RM400 | Tino Huang Chao Chuan | 13 | 37 |
A-3rd | Parkson Gift Voucher : RM350 | S S Sam | 16 | 37 |
A-4th | Parkson Gift Voucher : RM300 | A K Wong (Dr.) | 11 | 36 |
A-5th | Parkson Gift Voucher : RM250 | Sanyu | 12 | 36 |
A-6th | Parkson Gift Voucher : RM200 | Foo Kooi Siong | 12 | 36 |
A-7th | Parkson Gift Voucher : RM150 | Andy Lee Tian Wan | 12 | 36 |
A-8th | Parkson Gift Voucher : RM150 | Lee Chau Hann | 13 | 36 |
A-9th | Parkson Gift Voucher : RM150 | Wong Ah Chiew | 14 | 36 |
A-10th | Parkson Gift Voucher : RM120 | Hew Kung Fong | 14 | 36 |
A-11th | Parkson Gift Voucher : RM120 | Chua Keng Tong | 18 | 36 |
A-12th | Parkson Gift Voucher : RM120 | Allan Chong | 12 | 35 |
B-1st | Parkson Gift Voucher : RM450 + Championship Trophy | Tang Soon Kong | 20 | 36 |
B-2nd | Parkson Gift Voucher : RM400 | M B Chan | 24 | 35 |
B-3rd | Parkson Gift Voucher : RM350 | Lee Koing | 20 | 34 |
B-4th | Parkson Gift Voucher : RM300 | Taylor Tee | 20 | 34 |
B-5th | Parkson Gift Voucher : RM250 | Danny Pang | 20 | 33 |
B-6th | Parkson Gift Voucher : RM200 | Tan Meng Ho | 23 | 32 |
B-7th | Parkson Gift Voucher : RM150 | Chua Kok Hua | 20 | 31 |
B-8th | Parkson Gift Voucher : RM150 | Lim King Ann | 21 | 31 |
B-9th | Parkson Gift Voucher : RM150 | Freddie Kang | 22 | 31 |
B-10th | Parkson Gift Voucher : RM120 | Peter Ong | 22 | 31 |
B-11th | Parkson Gift Voucher : RM120 | Yong Yew Loong | 22 | 31 |
B-12th | Parkson Gift Voucher : RM120 | Ooi Hung Hock | 20 | 30 |
GUEST PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
1 | Parkson Gift Voucher : RM300 + Championship Trophy | Jason Tan Choo Yee | 11 | 37 |
2 | Parkson Gift Voucher : RM200 | Alex Yau Wai Heng | 12 | 37 |
3 | Parkson Gift Voucher : RM150 | Heisham(SUPT) | 12 | 36 |
4 | Parkson Gift Voucher : RM120 | K B Tan | 15 | 36 |
5 | Parkson Gift Voucher : RM100 | Robert Lee (ASP) | 16 | 36 |
NOVELTY PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
1. (i) Longest Drive (Hole 9, Sultan Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Heisham(SUPT) | 220 meter | |
1. (ii) Longest Drive (Hole 18, Alam Shah Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Richard Lau Chi Chiang | 226 meter | |
2. (i) Nearest to Line (Hole 9, Sultan Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Robert Lee (ASP) | 1’ | |
2. (ii) Nearest to Line (Hole 18, Alam Shah Nine) | ||||
1 | Parkson Gift Voucher : RM100 | K B Tan | On the line | |
3. (i) Nearest to Pin (Hole 3, Sultan Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Kuan Nae Di | 10’6” | |
2 | Parkson Gift Voucher : RM100 | Terence Chia | 11’ | |
3. (ii) Nearest to Pin (Hole 6, Sultan Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Tino Huang Chao Chuan | 6’5” | |
2 | Parkson Gift Voucher : RM100 | Loh Seng Yong | 9’ | |
3. (iii) Nearest to Pin (Hole 11, Alam Shah Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Lee Kooi Ming | 12’9” | |
2 | Parkson Gift Voucher : RM100 | Yip Kim Hoong | 13’8” | |
3. (iv) Nearest to Pin (Hole 17, Alam Shah Nine) | ||||
1 | Parkson Gift Voucher : RM100 | Alex Yau Wai Heng | 26’10” | |
2 | Parkson Gift Voucher : RM100 | Jeffrey Chan | 31’5” |