KLSCCCI 28th Annual Golf Championship 2017 (18-5-2017)
KLSCCCI 28th Annual Golf Championship 2017
Date | : | 18–5-2017 (Thursday) |
Venue | : | Bukit Jalil Golf & Country Resort |
SPECIAL PRIZE |
||||
Prize | Name of Golfer | H/cap | Score | |
Hole In One | RM5,000 in Cash (Hole 4) | ———- | —– | —– |
Summer Exclusive Direct Heating System (Hole 4) | ———- | —– | —– | |
RM5,000 in Cash (Hole 8) | ———- | —– | —– | |
RM5,000 in Cash (Hole 13) | ———- | —– | —– | |
RM5,000 in Cash (Hole 16) | ———- | —– | —– |
MAIN PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
Champion | Parkson Gift Voucher : RM500 + Championship Trophy + Titleist Golf Ball | Chua Keng Tong | 16 | 37 |
A-1st | Parkson Gift Voucher : RM450 + Championship Trophy + Titleist Golf Ball | Loh Seng | 15 | 37 |
A-2nd | Parkson Gift Voucher : RM400 | Adrian See | 16 | 35 |
A-3rd | Parkson Gift Voucher : RM350 | Kho Chee Kin | 12 | 34 |
A-4th | Parkson Gift Voucher : RM300 | Sanyu Ming | 16 | 34 |
A-5th | Parkson Gift Voucher : RM250 | Ng Kok Teong | 12 | 33 |
A-6th | Parkson Gift Voucher : RM200 | Lawrence Yong Pow Shing | 17 | 33 |
A-7th | Parkson Gift Voucher : RM150 | Wong Youn Fei | 12 | 33 |
A-8th | Parkson Gift Voucher : RM150 | Wong Yeng Kiew | 16 | 32 |
A-9th | Parkson Gift Voucher : RM150 | Allen Chong | 14 | 31 |
A-10th | Parkson Gift Voucher : RM120 | Peter Siew | 14 | 31 |
A-11th | Parkson Gift Voucher : RM120 | Jerry Lim | 18 | 31 |
A-12th | Parkson Gift Voucher : RM120 | Loke Wah Cheong | 13 | 31 |
B-1st | Parkson Gift Voucher : RM450 + Championship Trophy + Titleist Golf Ball | Teh Boon Wee | 21 | 36 |
B-2nd | Parkson Gift Voucher : RM400 | Lee Koing | 21 | 36 |
B-3rd | Parkson Gift Voucher : RM350 | S K Cheah | 19 | 35 |
B-4th | Parkson Gift Voucher : RM300 | Tan Su Loke | 20 | 33 |
B-5th | Parkson Gift Voucher : RM250 | K S Soo | 24 | 33 |
B-6th | Parkson Gift Voucher : RM200 | Jackie Khor | 18 | 33 |
B-7th | Parkson Gift Voucher : RM150 | William Wong Cheiw Peng | 20 | 33 |
B-8th | Parkson Gift Voucher : RM150 | Tey Chee Kiong | 22 | 32 |
B-9th | Parkson Gift Voucher : RM150 | William Chua Kok Hua | 19 | 32 |
B-10th | Parkson Gift Voucher : RM120 | Tang Soon Kong | 22 | 31 |
B-11th | Parkson Gift Voucher : RM120 | Tan Meng Ho | 24 | 31 |
B-12th | Parkson Gift Voucher : RM120 | Datuk Choong Yew Lim | 24 | 30 |
GUEST PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
1 | Parkson Gift Voucher : RM300 + Championship Trophy + Titleist Golf Ball | Ellyza Lee | 18 | 36 |
2 | Parkson Gift Voucher : RM200 | Sim Kian | 13 | 36 |
3 | Parkson Gift Voucher : RM150 | Teh Kian Huat | 15 | 32 |
4 | Parkson Gift Voucher : RM120 | Thiaga | 19 | 31 |
5 | Parkson Gift Voucher : RM100 | Ong Gim Hong | 13 | 31 |
6 | Parkson Gift Voucher : RM100 | Tan Kim Hock | 15 | 30 |
7 | Parkson Gift Voucher : RM100 | Jevin Lee | 15 | 30 |
8 | Parkson Gift Voucher : RM100 | Dato’ Wong Huat | 20 | 29 |
NOVELTY PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
1. (i) Longest Drive (Hole 7) | ||||
1 | Parkson Gift Voucher : RM100 | Loke Wah Cheong | 243 meter | |
1. (ii) Longest Drive (Hole 15) | ||||
1 | Parkson Gift Voucher : RM100 | Teh Kian Huat | 343 meter | |
2. (i) Nearest to Line (Hole 7) | ||||
1 | Cash Award : RM100 | Lee Koing | 1’ 6” | |
2 | Parkson Gift Voucher : RM100 | Sunny Leong | 2’ | |
2. (ii) Nearest to Line (Hole 15) | ||||
1 | Cash Award : RM100 | Taylor Tee | 4” | |
2 | Parkson Gift Voucher : RM100 | Justin See | 1’ | |
3. (i) Nearest to Pin (Hole 4) | ||||
1 | Parkson Gift Voucher : RM100 | Ellyza Lee | 4’ 4” | |
2 | Parkson Gift Voucher : RM100 | William Wong Cheiw Peng | 8’ 1” | |
3. (ii) Nearest to Pin (Hole 8) | ||||
1 | Parkson Gift Voucher : RM100 | Tan Heng Chuan | 3’ | |
2 | Parkson Gift Voucher : RM100 | Ong Gim Hong | 5’ 6” | |
3. (iii) Nearest to Pin (Hole 13) | ||||
1 | Parkson Gift Voucher : RM100 | K L Khoo | 4’ 9” | |
2 | Parkson Gift Voucher : RM100 | Wong Yeng Kiew | 6’ | |
3. (iv) Nearest to Pin (Hole 16) | ||||
1 | Parkson Gift Voucher : RM100 | Lim P H | 11’ 6” | |
2 | Parkson Gift Voucher : RM100 | Thomas Pang | 15’ 6” |