KLSCCCI 29th Annual Golf Championship 2018 (26-4-2018)
KLSCCCI 29th Annual Golf Championship 2018
Date | : | 26-4-2018 (Thursday) |
Venue | : | Tropicana Golf & Country Resort |
SPECIAL PRIZE |
||||
Prize | Name of Golfer | H/cap | Score | |
Hole In One | RM5,000 in Cash (Hole 3) | —— | — | — |
Summer Exclusive Direct Heating System (Hole 8) | —— | — | — | |
RM5,000 in Cash (Hole 8) | —— | — | — | |
RM5,000 in Cash (Hole 13) | —— | — | — | |
RM5,000 in Cash (Hole 17) | —— | — | — |
MAIN PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
Champion | Parkson Gift Voucher : RM500 + Championship Trophy | Chong Liang Shyong | 13 | 37 |
A-1st | Parkson Gift Voucher : RM450 + Championship Trophy | Lee Ken Han | 14 | 36 |
A-2nd | Parkson Gift Voucher : RM400 | Tey Chee Kiong | 17 | 36 |
A-3rd | Parkson Gift Voucher : RM350 | Fong Chin Loong | 13 | 34 |
A-4th | Parkson Gift Voucher : RM300 | Ivan Eow | 14 | 34 |
A-5th | Parkson Gift Voucher : RM250 | Tan Su Loke | 18 | 34 |
A-6th | Parkson Gift Voucher : RM200 | Looi Eng Hong | 12 | 33 |
A-7th | Parkson Gift Voucher : RM150 | Foo Kooi Siong | 15 | 33 |
A-8th | Parkson Gift Voucher : RM150 | Samson Liaw | 18 | 33 |
B-1st | Parkson Gift Voucher : RM450 + Championship Trophy | Tang Soon Kong | 22 | 36 |
B-2nd | Parkson Gift Voucher : RM400 | Jeffrey Choong Wong Thiam | 19 | 35 |
B-3rd | Parkson Gift Voucher : RM350 | Tham Bih Sheng | 24 | 34 |
B-4th | Parkson Gift Voucher : RM300 | Chong Ah Choi | 21 | 33 |
B-5th | Parkson Gift Voucher : RM250 | Alvin Ang Tse Hin | 22 | 33 |
B-6th | Parkson Gift Voucher : RM200 | Lim Wan Wah | 22 | 32 |
B-7th | Parkson Gift Voucher : RM150 | Dato’ Lim Kiam Lam | 20 | 30 |
B-8th | Parkson Gift Voucher : RM150 | Lee Koing | 23 | 28 |
GUEST PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
1 | Parkson Gift Voucher : RM300 + Championship Trophy | Alex Yau Wai Heng | 12 | 38 |
2 | Parkson Gift Voucher : RM200 | Chong Mun Chun | 15 | 38 |
3 | Parkson Gift Voucher : RM150 | Wee Kee Hong | 18 | 37 |
4 | Parkson Gift Voucher : RM120 | John Tang | 11 | 37 |
5 | Parkson Gift Voucher : RM100 | Cheng Wei Khung | 10 | 36 |
6 | Parkson Gift Voucher : RM100 | Siow Jiok Kong | 10 | 36 |
7 | Parkson Gift Voucher : RM100 | Lim Boon Chai | 17 | 36 |
8 | Parkson Gift Voucher : RM100 | Yip Kim Hoong | 16 | 35 |
NOVELTY PRIZES |
||||
Prize | Name of Golfer | H/cap | Score | |
1. (i) Longest Drive (Hole 7) | ||||
1 | Parkson Gift Voucher : RM100 | Raymond Kuan | 223m 5cm | |
1. (ii) Longest Drive (Hole 18) | ||||
1 | Parkson Gift Voucher : RM100 | Alex Yau Wai Heng | 239m 40cm | |
2. (i) Nearest to Line (Hole 7) | ||||
1 | Cash Award : RM100 | Quah Kok Eng | 4ft | |
2. (ii) Nearest to Line (Hole 18) | ||||
1 | Parkson Gift Voucher : RM100 | Ellie Lim | 11inch. | |
2 | Parkson Gift Voucher : RM100 | Cheng Wei Khung | 2ft 2inch. | |
3. (i) Nearest to Pin (Hole 3) | ||||
1 | Parkson Gift Voucher : RM100 | Tan Seng Kiat | 19ft 8inch. | |
2 | Parkson Gift Voucher : RM100 | Jeffrey Choong Wong Thiam | 23ft 8inch. | |
3. (ii) Nearest to Pin (Hole 8) | ||||
1 | Parkson Gift Voucher : RM100 | Jack Teoh | 8ft | |
2 | Parkson Gift Voucher : RM100 | Alex Yau Wai Heng | 9ft 8inch. | |
3. (iii) Nearest to Pin (Hole 13) | ||||
1 | Parkson Gift Voucher : RM100 | Chong Mun Chun | 4ft 10inch. | |
2 | Parkson Gift Voucher : RM100 | Kuek Heng Kiang | 6ft 6inch. | |
3. (iv) Nearest to Pin (Hole 17) | ||||
1 | Parkson Gift Voucher : RM100 | Chan Kok Wah | 4ft 4inch. | |
2 | Parkson Gift Voucher : RM100 | Chong Liang Shyong | 12ft 4inch. |